| Department | Housekeeping; Public | Last Revision by and DATE | Ralph L (Dec 1, 2022) |
| Purpose Summary | |||
| Frequency |
| Property Address | Estimated Time Frame to Clean |
| 1409 Apple St | 1.30 man hours |
| 8933 Shenandoah Lane | 2.30 man hours |
| 1543 Lake Lane | 2.30 man hours |
| 620 Lancaster Pike | 2.30 man hours |
| 637 E Orange St | 2.30 man hours |
| 305 E Chestnut St | 1.30 man hours |
| 338 W King St #1 | 1:30 man hours |
| 338 W King St #2 | 1 man hours |
| 757 Union St | 2.30 man hours |
| 34 E Walnut #B | 1.30 man hours |
| 34 E Walnut #2 | 1.20 man hours |
| 16 Hazel St | 1.20 man hours |
| 470 New Dorwart | 2.30 man hours |
| 532 Dauphin | 2.30 man hours |
| 621 Union St | 2 man hours |
| 5470 Mt PIsgah | 8 man hours |
| 2251 Cold Springs | 10 man hours |
| 1214 Horse Point | 10 man hours |
| 267 Veazy Cove | 12 man hours |
| 265 Veazy Cove | 12 man hours |
| 1411 Apple | 1.5 man hours |
| 34 Cindia Lane | 2.5 man hours |
