ITEMS | DESCRIPTION | FORMULA |
¹Accommodations Fare | The the accommodations total for all nights of a stay | Nightly rate x # of nights |
Cleaning Fee | One time cleaning fee | Cleaning fee x 1 |
²Service Fee | OTA fee charged to us Airbnb, VRBO, Etc | % of accommodations + cleaning |
Management Fee | Fee charged to homeowner for management | % of accommodations + cleaning |
³Tax | State and county tax on all gross sales | % of accommodations + cleaning |
Total Payout | The amount an OTA or STRIPE will disburse to us | plus accommodations + cleaning plus tax (some OTAs) minus service fee (some OTAs) |
⁴Extra Guest Charge | Additional Charge for extra guests | Extra guest charge x # of nights |
¹Accommodations fare can also be known as accommodations total
²Service Fee is also referred to as Commission or hosting fee by some
³Tax can also be known as Hotel, Rent, Occupancy or similar TAX
⁴The extra guest charge gets added into the accommodations total

